Cove Pokrivenik

Cove Pokrivenik - Reserve accomodation in coves or out of bigger villages, houses at the sea, on special locations, robinson's type of tourism. Get acquainted with the most beautifull parts of Croatia!


lowest price
Shown 1 - 4 search results ( total no. of objects: 4)
Rooms Ana - 5 m from beach: R1-11(2), R2-12(2), R3-14(4), R4-15(2), R5-16(2), R6-17(3), R7-18(3), R8-21(4), R9-22(2), R10-23(3), R11-24(2), R12-25(2), R13-26(3), R14-27(4) Cove Pokrivenik - Island Hvar  - Croatia

Rooms Ana - 5 m from beach: R1-11(2), R2-12(2), R3-14(4), R4-15(2), R5-16(2), R6-17(3), R7-18(3), R8-21(4), R9-22(2), R10-23(3), R11-24(2), R12-25(2), R13-26(3), R14-27(4) Cove Pokrivenik - Island Hvar - Croatia

  • beach 5 m
  • coast 5 m
  • town center 35000 m

Price list 2024. (EUR) — accomodation/overnight

  • R1-11(2): 105.00 - 164.00
  • R2-12(2): 105.00 - 164.00
  • R3-14(4): 105.00 - 328.00
  • R4-15(2): 105.00 - 164.00
  • R5-16(2): 105.00 - 164.00
  • R6-17(3): 105.00 - 246.00
  • R7-18(3): 105.00 - 246.00
  • R8-21(4): 105.00 - 328.00
  • R9-22(2): 105.00 - 164.00
  • R10-23(3): 105.00 - 246.00
  • R11-24(2): 105.00 - 164.00
  • R12-25(2): 105.00 - 164.00
  • R13-26(3): 105.00 - 246.00
  • R14-27(4): 105.00 - 328.00
Apartments Nikola - 5 m from beach: A(6+2) I kat, A(6+2) II kat, A(3+2)E, A(3+2)A, A(3+2)B, A(3+2)C, A(3+2)D, A(3+2)F, A(6+2) pr, SA(2+0)A, SA(2+0)B, SA(2+1)A, SA(2+1)B Cove Pokrivenik - Island Hvar  - Croatia

Apartments Nikola - 5 m from beach: A(6+2) I kat, A(6+2) II kat, A(3+2)E, A(3+2)A, A(3+2)B, A(3+2)C, A(3+2)D, A(3+2)F, A(6+2) pr, SA(2+0)A, SA(2+0)B, SA(2+1)A, SA(2+1)B Cove Pokrivenik - Island Hvar - Croatia

  • beach 5 m
  • coast 5 m
  • town center 35000 m

Price list 2024. (EUR) — accomodation/overnight

  • A(6+2) I kat: 90.00 - 318.00
  • A(6+2) II kat: 90.00 - 318.00
  • A(3+2)E: 59.00 - 214.00
  • A(3+2)A: 59.00 - 214.00
  • A(3+2)B: 59.00 - 214.00
  • A(3+2)C: 59.00 - 214.00
  • A(3+2)D: 59.00 - 214.00
  • A(3+2)F: 59.00 - 214.00
  • A(6+2) pr: 90.00 - 318.00
  • SA(2+0)A: 39.00 - 103.00
  • SA(2+0)B: 39.00 - 103.00
  • SA(2+1)A: 41.00 - 126.00
  • SA(2+1)B: 41.00 - 126.00
Apartments Igor - 5 m from beach: A(6+2), B(2+2), C(4+3), SA1(2+1), SA2(4), SA3(2), SA4(4), SA5(2), SA6(2+2) Cove Pokrivenik - Island Hvar  - Croatia

Apartments Igor - 5 m from beach: A(6+2), B(2+2), C(4+3), SA1(2+1), SA2(4), SA3(2), SA4(4), SA5(2), SA6(2+2) Cove Pokrivenik - Island Hvar - Croatia

  • beach 5 m
  • coast 5 m
  • town center 35000 m

Price list 2024. (EUR) — accomodation/overnight

  • A(6+2): 77.00 - 269.00
  • B(2+2): 39.00 - 140.00
  • C(4+3): 70.00 - 258.00
  • SA1(2+1): 35.00 - 117.00
  • SA2(4): 35.00 - 133.00
  • SA3(2): 35.00 - 99.00
  • SA4(4): 35.00 - 133.00
  • SA5(2): 35.00 - 99.00
  • SA6(2+2): 35.00 - 133.00
Apartments Grozdana - 5 m from sea: SA1 - Martina(2+1) Cove Pokrivenik - Island Hvar  - Croatia

Apartments Grozdana - 5 m from sea: SA1 - Martina(2+1) Cove Pokrivenik - Island Hvar - Croatia

  • beach 5 m
  • coast 5 m
  • town center 1000 m

Price list 2024. (EUR) — accomodation/overnight

  • SA1 - Martina(2+1): 47.00 - 121.00
Please wait!